Bolette Accommodation
Suites
Code | Grade Name | Deck | Sq Ft | Description |
OW | Owners Suite | 7 | 1,273 | Situated on Deck 7, this suite is approximately 1,273 square feet in size and is located near the lift and stairs. Features include floor to ceiling windows leading out to a private balcony. The suite has one king-size bed and a sofa bed with the bathroom boasting an oversize bath and separate shower. A separate living room, dining room, dressing room, private balcony, pantry, mini-bar, fridge and guest toilet can also be found in the Owner’s Suite. |
PS | Premier Suite | 7 | 575 | Our Premier Suites are located on Deck 7 and are approximately 575 square feet in size. The bedroom has one king-size bed with a bathroom featuring a bath and shower. A large sitting area with floor to ceiling windows leads onto a private balcony. Each suite also includes a dressing room, sofa, mini-bar and fridge. |
BS | Balcony Suite | 6 | 283 | Our Balcony Suites are located on Deck 6 and are approximately 283 square feet in size. The bedroom feature two single beds that can be converted into one queen-size bed, while the bathroom features a bath & shower (unless indicated as shower only). There is a sitting area with floor to ceiling windows that lead to a private balcony. A mini-bar and refrigerator are also included in our Balcony Suites. |
BJ | Balcony Junior Suite | 6 | 244-283 | Our Balcony Junior Suites are located on Deck 6 and are approximately 244-283 square feet in size. The bedroom feature two single beds that can be converted into one queen-size bed, while the bathroom features a bath & shower (unless indicated as shower only). There is a sitting area with floor to ceiling windows that lead to a private balcony. A mini-bar and refrigerator are also included in our Balcony Junior Suites. |
JB | Single Balcony Suite | 6 | 244-283 | These Suites can be found on Deck 6 and range from 244 to 283 square feet with floor to ceiling windows leading onto a private balcony. Featuring two single beds that can be converted into a queen-size bed. The bathroom has a bath and shower (unless indicated as shower only). Additional features include a sitting area, mini-bar and a refrigerator. |
Terrace Cabins
Code | Grade Name | Deck | Sq Ft | Description |
TC | Terrace Cabin | 3 | 218.5 | Our Terrace Cabins can be found on Deck 3, midship and are approximately 218 square feet. The bedroom features two single beds which can be converted into a queen-size bed. The bathroom has a shower. Sliding glass doors lead onto the walk-around Lower Promenade Deck. |
Picture Window Cabins
Code | Grade Name | Deck | Sq Ft | Description |
B | Superior Ocean View | 3 | 214.5 | Our Superior Ocean View cabins are found on Deck 3. All featuring a large ocean view window. These cabins are approximately 214 square feet in size. The bedroom consists of two single beds which can be converted into one queen-size bed, while the bathroom has both a bath and shower (Unless indicated as shower only). |
C | Superior Ocean View | 2 | 214.5 | Our Superior Ocean View cabins can be found on Deck 2, midship, and are approximately 214 square feet in size. Each cabin features a large ocean view with a window, while the bedroom consist of two single beds that can be converted into a queen-size bed. The bathroom features a shower. |
CO | Superior Ocean View Fully Restricted | 3 | 214.5 | These cabins can be found on Deck 3 and feature a picture window, but with a fully obstructed view. They are approximately 214 square feet in size. The cabins feature two single beds which can be converted into a queen-size bed and a bathroom with shower (Unless indicated as shower only). |
D | Ocean View | 1&2 | 214.5 | These Ocean View cabins can be found on Decks 1 and 2 and are approximately 214 square feet in size. These cabins feature large picture windows. The bedrooms consist of two single beds which can be converted into a queen-size bed while the bathrooms feature both a bath and shower (Unless indicated as shower only). |
E | Ocean View | 1&2 | 214.5 | These Ocean View cabins can be found on Decks 1 and 2 and are approximately 214 square feet in size. These cabins feature large picture windows. The bedrooms consist of two single beds which can be converted into a queen-size bed while the bathrooms feature both a bath and shower (Unless indicated as shower only). |
K | Single Ocean View | 1,2,3&7 | 214.5 | Our Single Ocean View cabins can be found on Decks 1, 2, 3 & 7 and are approximately 214 square feet in size. Each cabin features a picture window with two single beds that can be converted into a queen-size bed. Some bathrooms have a bath and shower, although some Single Ocean View cabins feature a shower only. |
Porthole Cabins
Code | Grade Name | Deck | Sq Ft | Description |
F | Ocean View | 1&2 | 214.5 | These Ocean View cabins can be found on Decks 1 and 2 and are approximately 214 square feet and feature a porthole window. The room consists of two single beds which can be converted into a queen-size bed. The bathroom features a shower only. |
Inside Cabins
Code | Grade Name | Deck | Sq Ft | Description |
G | Superior Interior | 2, 3 & 6 | 183.5 | The Superior Interior cabins can be found on Decks 2, 3 and 6, and are approximately 183 square feet in size. The room consists of two single beds which can be converted into a queen-size bed. The bathroom features a shower only. |
M | Single Superior Interior |
2&7 | 183.5 | Our Single Superior Interior cabins can be found on Decks 2 and 7 and are approximately 183 square feet in size. Each room features two single beds which can be converted into a queen-size bed and shower. |
N | Single Interior | 1 | 183.5 | Our Single Interior cabins can be found on Deck 1 and are approximately 183 square feet in size. Each room features two single beds which can be converted into a queen-size bed and shower. |
H | Interior Room | 1 | 183.5 | The Interior cabins can be found on Decks 1, 2 and 3, and are approximately 183 square feet in size. The room consists of two single beds which can be converted into a queen-size bed. The bathroom features a shower only. |
I | Interior Room | 1,2&3 | 183.5 | The Interior cabins can be found on Decks 1, 2 and 3, and are approximately 183 square feet in size. The room consists of two single beds which can be converted into a queen-size bed. The bathroom features a shower only. |
Adapted Cabins
Code | Grade Name | Deck | Sq Ft | Description |
BD | Superior Ocean View | 3 & 6 | 214.5 | These Superior Ocean View adapted cabins can be found on Decks 3 and 6 and are approximately 214 square feet in size. The rooms consist of two single beds that can be converted into a queen-size bed, with the bathroom featuring a roll-in shower only. |
FD | Ocean View | 1 | 214.5 | These Ocean View cabins can be found on Deck 1 and are approximately 214 square feet and feature a porthole window. The room consists of two single beds which can be converted into a queen-size bed with single side approach to the bed. The bathroom features a roll-in shower only. |
PSD | Suite | 7 | 575 | The Premier Adapted Suites are located on Deck 7 and are approximately 575 square feet in size. Floor to ceiling windows leads onto a private balcony. Each accessible suite features a king-size bed, with single side approach to the bed, bathtub & roll-in shower. Each suite also features a large sitting area, dressing room, a sofa, mini-bar and fridge. |
BJD | Suite | 6 | 283 | These Balcony Junior Suite Adapted Suites can be found on Deck 6 and are approximately 283 square feet in size. Floor to ceiling windows leads onto a private balcony area. Each accessible Suite consists of two single beds which can be converted into a queen-size bed. The bathroom features a roll-in shower. Suites also include a sitting area, mini-bar and a refrigerator. |
Single cabins – Bolette has over 50 single cabins, with grades ranging from Inside to Balcony Suite.
Photography – we are sorry that we are unable to share pictures of each cabin grade just yet, but we are working on it for you.